• Bookie Alerts
  • Bingo Alerts
  • Poker Alerts
  • Casino Alerts
  • Gaming Alerts
Betting Alerts
November 20,

 Euro 2012: Winner

Friday 29 June 2012

Compare Euro 2012 odds from the UK's leading Internet bookmakers and get the best price, all the time! The tabs below show the best odds currently available. To place a bet, click on the best (bold) odds of the outcome you want to bet on in the best odds, all odds or betting exchange tab. For other betting events, browse the menu on the left.

Odds Format Options Fractional Odds Decimal Odds American Odds
  open in new window
Bet with Bet 365 Bet with Bet Direct Bet with Bet24 Bet with Blue Square Bet with Boylesports Bet with Coral Bet with gamebookers Bet with Skybet Bet with Stan James Bet with totesport Bet with Victor Chandler Bet with William Hill Bet with WBX
Odds History Spain Spain 5 7/2 6 5 6 5 6 6 7/2 9/2 5 11/2 7
Odds History Italy Italy 6 7 15/2 6 8 7 15/2 7 7 7 7 7 10
Odds History Germany Germany 8 8 15/2 7 7 8 15/2 8 8 8 8 6 11.5/1
Odds History England England 8 10 10 8 10 10 8 9 10 9 9 8 9.5/1
Odds History Netherlands Netherlands 8 9 8 8 10 8 9 7 9 17/2 9 7 17.5/1
Odds History Portugal Portugal 12 10 11 9 11 12 9 10 10 9 11 11 24
Odds History France France 10 9 13 9 11 10 17/2 12 9 11 11 10 25
Odds History Russia Russia 20 12 17 16 18 16 16 14 12 16 10 14 33
Odds History Croatia Croatia 16 16 19 16 14 16 20 14 16 12 14 16 69
Odds History Czech Rep. Czech Rep. 20 20 24 20 25 25 33 25 20 28 20 25 79
Odds History Turkey Turkey 40 25 39 33 33 40 25 40 25 33 33 20 119
Odds History Romania Romania 50 25 49 33 50 40 33 40 25 33 50 40  
Odds History Sweden Sweden 50 33 49 33 33 33 33 40 33 33 33 40 179
Odds History Greece Greece 50 50 49 50 50 66 33 66 50 66 50 40  
Odds History Ukraine Ukraine 33 20 34 20 25 66 33 33 20 40 33 20 94
Odds History Serbia Serbia 40   64 33 33 66 40 50   40 50 25 189
Odds History Denmark Denmark 66   49 40 66 66 66 66   50 66 80 159
Odds History Switzerland Switzerland 66   64 66 50 66 66 80   66 66 66 179
Odds History Poland Poland 40 20 39 20 20 80 40 40 20 66 20 33 219
Odds History Rep. of Ireland Rep. of Ireland 66 66 84 66 66 66 80 66 66 80 66 80 219
Odds History Belgium Belgium 66 100 124 50 125 100 100 100 100 100   100  
Odds History Scotland Scotland 100 66 99 80 125 66 100 100 66 80 100 80  
Odds History Bulgaria Bulgaria 80   99 50 150 80 50 100   80 100 66  
Odds History Israel Israel 200 200   200   100   200 200 150   150  
Odds History Bosnia Bosnia       200       250       200  
Odds History Norway Norway 100   149 80 100 100 100 100   80   250  
Odds History Slovakia Slovakia 150     150 100 125 100 250       150  
Odds History Slovenia Slovenia 250     250 150   150 250       200  
Odds History Austria Austria 150     125 150 200 300 200   200   200 109
Odds History Hungary Hungary 300     250 250 250 300 250       500  
Odds History Wales Wales 150     150 300 500 300 250   200   200  
Odds History Belarus Belarus 500     500       500       750  
Odds History Finland Finland 150     250   150   250       750  
Odds History Estonia Estonia 500     500       1000       1000  
Odds History Latvia Latvia 500     500       1000       500  
Odds History Lithuania Lithuania 500     500       1000       750  
Odds History N. Ireland N. Ireland 300     500 500 125 500 1000   500   250  
Odds History Iceland Iceland 500     750       1500       1000